Emission-free compaction of sand, gravel and stone fillings. All our machines are versatile and easy to use. They are also durable and reliable, which results in lower operating and maintenance costs.
TECHNICAL SPECIFICATIONS – Swepac FB 500B
| Net weight | 468 kg |
| Base plate, w x l | 700 × 1035 mm |
| Engine | 10.0 kW IPM synchronous DC motor |
| Battery type | 7.5 kWh lithium-ion |
| Excitement | 50.4 V |
| Centrifugal force | 66 kN |
| Frequency | 74 Hz |
| Working speed | 0–25 m/min |
| Hand/arm vibrations in accordance with ISO 5349 on a gravel surface | < 2.5 m/s² |
From time to time, we have some really good offers and exciting new products. Want to hear about them first? Sign up for our newsletter and get them straight to your mailbox!