
| model | C-2D | C-3D | C-3DR | C-4C | C-4CR | C-6C |
|---|---|---|---|---|---|---|
| Machine weight tonnes | 2,5-5,5 | 3-8 | 3-8 | 4,5-11,5 | 5-11,5 | 7-20 |
| Operating weight kg | 172 | 360 | 370 | 436 | 475 | 778 |
| Cycle per min | 2400 | 2200 | 2200 | 2100 | 2100 | 2200 |
| Oil flow ltr/min | 42-49 | 53-72 | 53-72 | 68-83 | 68-83 | 106-125 |
| Min. pressure MPa | 10,5-14 | 13,5-17 | 13,5-17 | 11,7-25 | 11,7-15 | 12,5-16 |
| Pressure force kg | 1600 | 2700 | 2700 | 3600 | 3600 | 7300 |
| Height mm | 711 | 737 | 783 | 762 | 825 | 990 |
| Width mm | 320 | 432 | 432 | 584 | 584 | 736 |
| Rotator pressure MPa | - | - | 20-32 | - | 20-32 | - |
| Rotator oil ltr/min | - | - | 10-25 | - | 10-25 | - |
From time to time, we have some really good offers and exciting new products. Want to hear about them first? Sign up for our newsletter and get them straight to your mailbox!