Ljungby machines are renowned for optimum performance and high availability throughout their lifecycle. With solid quality and a long service life, they give you better operating economy.
Many Ljungby models run 3-5 shifts a day and several customers have run their machines for over 60,000 hours without the need to replace critical parts such as splints or axle suspension - a clear sign of quality and reliability. Most models can also be customised with optional extras or special features to suit your needs. Of course, if you want a standard machine, we offer that too.
Ljungby L9 - L11
These are strong and flexible service machines that are equipped for the work the machine will perform in agriculture, tender work or as a flexible service machine.
| Specification | L9 | L11 |
|---|---|---|
| Service weight tonnes | 9,5-10,5 | 10,9-11,5 |
| Tip load 0° kg | 6 500 | 8 100 |
| Breaking force Standard bucket kN | 95 | 95 |
| Max. motor power kW (hp) | 157 (213) | 157 (213) |
| Max. torque (Nm) | 945 | 945 |
| Lifting height mm | 3 985 | 4 070 |
| Transmission | ZF Ergopower WG160 | ZF Ergopower WG160 |
| Front axle | ZF MTL 3075 | ZF MTL 3075 |
| Rear axle | ZF MTL 3075 | ZF MTL 3075 |
| Timber area (m2) | 1,6 | 1,6 |
| Tyre dimension | 17,5R25 | 20,5R25 |
Ljungby L13 - L15
Test winners that are powerful work machines for tough tender work and industrial service. Power and function beyond the ordinary.
| Specification | L13 | L15 |
|---|---|---|
| Service weight tonnes | 12,8-13,6 | 14,5-16,0 |
| Tip load 0° kg | 9 300 | 10 900 |
| Breaking force Standard bucket kN | 110 | 120 |
| Max. motor power kW (hp) | 230(300) | 230(300) |
| Max. torque (Nm) | 1 200 | 1 200 |
| Lifting height mm | 4 180 | 4 180 |
| Transmission | ZF Ergopower WG210 | ZF Ergopower WG210 |
| Front axle | ZF MTL 3085 | ZF MTL 3085 |
| Rear axle | ZF MTL 3085 | ZF MTL 3085 |
| Timber area (m2) | 2,0 | 2,0 |
| Tyre dimension | 20,5R25 | 20,5R25 |
Ljungby L18 - L20
These two tough wheel loaders are for slightly more demanding tasks in the gravel pit or for timber handling. Machines with extra muscle, and extra comfort.
| Specification | L18 | L20 |
|---|---|---|
| Service weight tonnes | 17,2-19,0 | 19,8-22,0 |
| Tip load 0° kg | 13 900 | 16 100 |
| Breaking force Standard bucket kN | 170 | 180 |
| Max. motor power kW (hp) | 220(300) | 220(300) |
| Max. torque (Nm) | 1 200 | 1 200 |
| Lifting height mm | 4 265 | 4 320 |
| Transmission | ZF Ergopower WG210 | ZF Ergopower WG210 |
| Front axle | ZF MTL 3085 | ZF MTL 3105 |
| Rear axle | ZF MTL 3085 | ZF MTL 3095 |
| Timber area (m2) | 2,6 | 2,9 |
| Tyre dimension | 23,5R25 | 23,5R25 |
Ljungby L25 - L30
When a little extra performance is required, these two machines are perfect for the job. These thrive better the tougher the job.
| Specification | L25 | L30 |
|---|---|---|
| Service weight tonnes | 25,5-28,5 | 30,0-32,0 |
| Tip load 0° kg | 21 500 | 24 000 |
| Breaking force Standard bucket kN | 230 | 250 |
| Max. motor power kW (hp) | 294(400) | 294(400) |
| Max. torque (Nm) | 2 110 | 2 110 |
| Lifting height mm | 4 630 | 4 700 |
| Transmission | ZF Ergopower 5WG310 | ZF Ergopower 5WG310 |
| Front axle | MT-L 3115-II | MT-L 3115-II |
| Rear axle | MT-L 3115-II | MT-L 3115-II |
| Timber area (m2) | 3,6 | 4,0 |
| Tyre dimension | 26,5R25 | 29,5R25 |
Sign up for our newsletter
From time to time, we have some really good offers and exciting new products. Want to hear about them first? Sign up for our newsletter and get them straight to your mailbox!