Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Search in posts
Search in pages

Contact us

You can of course also contact us at firmapost@entrack.no or telephone 62 94 54 40 - or you can leave your details below and we'll get back to you as soon as possible!

Contact us

Planning drawers

Entrack offers a wide range of levelling trays to meet your needs:

  • Fixed drawers (55-1800 litres): Robust and durable, perfect for general digging.
  • Hydraulic buckets (150-1800 litres): Designed for SMP Tiltrotator, with easy manoeuvring and maximum power.
  • Hydraulic buckets with horizontal cylinder (55-2500 litres): Powerful and versatile for a variety of digging tasks.
  • Hydraulic buckets with vertical cylinder (1000-2500 litres): Ideal for precision digging and fine levelling.

Our trays offer:

  • Abrasion resistance: Tapered design and solid materials for long life.
  • Efficiency: Large opening and optimal geometry for faster digging.
  • Control: Hydraulic drive and horizontal/vertical cylinder for precision.
  • Compatibility: Available for a wide range of excavators.

 

Technical specifications

model Volume (litres) Width (mm) Length (mm) Height (mm) Angle Approx. weight (kg)
SL 55 55 1000 380 290 40 90
SL80 80 1000 500 300 40 100
SL 110 110 1000 510 380 25 140
SL 150 150 1050 710 430 30 170
SL 210 210 1200 750 440 30 220
SL 230 230 1300 750 440 30 240
SL 300 300 1300 810 510 25 330
SL 350 350 1300 860 540 30 360
SL 400 400 1500 860 540 30 400
SL 450 450 1500 950 540 30 410
SL 500 500 1500 950 660 15 615
SL 650 650 1500 1060 710 28 750
SL 750 750 1600 1060 710 28 790
SL 900 900 1800 1060 710 28 880
SL 1000 1000 1800 1350 790 28 1320
SL 1150 1150 2000 1350 790 28 1420
SL 1400 1400 2000 1260 890 28 1580
SL 1600 1600 2000 1300 960 28 1650
SL 1800 1800 2400 1380 850 28 2150
SL 2200 2200 2300 1680 1040 25 2650
SL 2500 2500 2600 1680 1040 25 3010

Weight may vary depending on product version.

 

Fixed levelling drawers, 55-1800 litres/SAE

Designed for high performance and durability, our levelling buckets have a solid construction with tapered ends and a large opening.

 

Technical specifications

model Volume (litres) Width (mm) Length (mm) Height (mm) Angle Approx. weight (kg)
SL 55 55 1000 380 290 40 60
SL80 80 1000 500 300 40 65
SL 110 110 1000 510 380 25 80
SL 150 150 1050 710 430 30 110
SL 210 210 1200 750 440 30 150
SL 230 230 1300 750 440 30 165
SL 300 300 1300 810 510 25 230
SL 350 350 1300 860 540 30 240
SL 400 400 1500 860 540 30 280
SL 450 450 1500 950 540 30 310
SL 500 500 1500 950 660 15 430
SL 650 650 1500 1060 710 28 485
SL 750 750 1600 1060 710 28 520
SL 900 900 1800 1060 710 28 740
SL 1000 1000 1800 1350 790 28 830
SL 1150 1150 2000 1350 790 28 950
SL 1400 1400 2000 1260 890 28 1080
SL 1600 1600 2000 1300 960 28 1130
SL 1800 1800 2400 1380 850 28 1280

Weight may vary depending on product version.

 

Hydraulic levelling buckets, tapered, 150-1800 litres/SAE

Developed for high performance and durability, our levelling buckets are specifically designed for use with the SMP Tiltrotator. All buckets are very easy to use and manoeuvre thanks to minimised rolling corners, a conical shape and a 15° angle between the attachment and the bottom of the bucket.

 

Technical specifications

model Volume (litres) Width (mm) Length (mm) Height (mm) Angle Approx. weight (kg)
STS 150 150 1050 690 430 15 120
STS 210 210 1200 800 450 15 160
STS 230 230 1300 800 450 15 180
STS 300 300 1300 820 540 15 235
STS 350 350 1300 870 580 15 255
STS 400 400 1400 900 600 15 285
STS 450 450 1500 915 600 15 310
STS 500 500 1500 1000 640 15 430
STS 650 650 1500 1270 730 15 500
STS 750 750 1600 1270 730 15 530
STS 800 800 1700 1270 730 15 570
STS 900 900 1800 1270 850 15 640
STS 1000 1000 1800 1350 850 15 790
STS 1150 1150 2000 1350 850 15 950
STS 1250 1250 2000 1440 850 15 1020
STS 1400 1400 2000 1510 910 15 1050
STS 1600 1600 2000 1510 980 15 1100
STS 1800 1800 2000 1740 1050 15 1280

Weight may vary depending on product version.

Hydraulics, horizontal cylinder 55 L - 2500 L,

Hydraulics, vertical cylinder 1000 L - 2500 L 

SMP's levelling buckets are a reliable and durable choice for all your digging needs. With hydraulic operation and horizontal cylinders from 55 L to 2500 L, and vertical cylinders from 1000 L to 2500 L, you can be sure you have the power you need to get the job done efficiently. Our grading buckets are easy to use and manoeuvre thanks to a solid construction with tapered ends and a large opening.

We have two horizontal cylinders on all models with 2 x 45° tilt, giving you full control over the bucket. We also include a protective cylinder cover and splash guard to protect the bucket and your machine.

Our hydraulic levelling buckets come in a range of sizes, from the SL55 to the SL1600 with two horizontal cylinders, while the SL1800, SL2200 and SL2500 models have four horizontal cylinders for even greater power. The buckets are supplied without hydraulic hoses between machine and bucket, and it's important to note that the Volvo BM6300 and EL70 exclusively require a holding valve.

Choose SMP's levelling buckets to ensure you have a powerful, reliable and durable tool that will help you get the job done quickly and efficiently.

Additional information

Sign up for our newsletter

From time to time, we have some really good offers and exciting new products. Want to hear about them first? Sign up for our newsletter and get them straight to your mailbox!

You are now signed up!