| Engine | Sisu 74 LFTN |
| Max power (kW/hp) | 220/300 |
| Max torque | 1200 |
| Gearbox | ZF Ergopower WG210 |
| Front axle | ZF MTL 3105 |
| Rear axle | ZF MTL 3095 |
| Automatic rear diff brake | s |
| Auto / manual front diff brake | s |
| Dual circuit hydraulic service brake | s |
| Hydraulic parking brake | s |
| Reversible fan | o |
| Breaking force (KN) | 180.0 |
| Tipping load (KG) 0 | 16100.0 |
| Tip load (KG) 40 | 14300.0 |
| Tipping load (KG) 45 | 13800.0 |
| Dead weight | 19.8-22.0 |
| Standard drawer | 4.0 |
| Light material drawer | 12.0 |
| Timber claw | 2.9 |
| Hydraulic pump | Parker/Sauer |
| Flow (l/min at 2100 rpm) | 400.0 |
| Pressure (bar) | 280.0 |
| Lifting cylinder (mm) | 70/130 |
| Stroke lifting cylinder (mm) | 980.0 mm |
| Tilt cylinder (mm) | 70/130 |
| Stroke tilt cylinder (mm) | 880.0 mm |
| Hydraulics cooling | s |
| Battery pack | 2 x 12 V, 120 A |
| Generator | 100 A |
| Turning radius | 45.0 |
| Steering cylinder (mm) | 50/90 |
| Strike steering cylinder (mm) | 557.0 |
| Rear axle oscillation | +/- 15 |
| Cooling system | 30.0 l |
| Motor (l) | 29.0 l |
| Diesel tank | 310.0 (l) |
| Hydraulic system | 195.0 |
| Ad Blue tank (l) | 60.0 |
| Radial tyres | s |
| Dimension | 23,5R25 |
From time to time, we have some really good offers and exciting new products. Want to hear about them first? Sign up for our newsletter and get them straight to your mailbox!